OLIVEIRA - 1965 CIDADE JARDIM | For Sale | Santo António dos Cavaleiros, Loures

Lisboa - Loures

Photo gallery

About

With contemporary architecture, the Oliveira - 1965 Cidade Jardim development inaugurates a new way of living in Santo António dos Cavaleiros. Comprising two residential buildings, with 76 apartments ranging from one to four bedrooms, all with balconies or terraces, private parking, storage rooms, and common areas designed for residents.

Located opposite the Encosta Urban Park, in a revitalized green area with leisure areas and a playground, Oliveira - 1965 Cidade Jardim provides a direct connection to nature without sacrificing urban convenience. Just a few minutes from the new Metro station on the future Violet Line and surrounded by supermarkets, gyms, pharmacies, restaurants, and other essential services, everything has been designed to make everyday life easier.

Inside, the apartments are distinguished by their high-quality finishes, natural light, and a functional layout that prioritizes comfort and energy efficiency. BREEAM certification attests to the project's environmental commitment, ensuring sustainable construction with a lower ecological impact.

Oliveira - 1965 Cidade Jardim is an invitation to a balanced lifestyle, where well-being and proximity to nature are priorities.

1965 Cidade Jardim - A new urban center

1965 Cidade Jardim is a new neighborhood planned based on the principles of the garden city, where the proximity between housing, commerce, services, green areas, and transportation translates into a more balanced and healthy life.

With seven buildings, large green areas, a central square, gym, supermarket, pharmacy, restaurants, coworking space, and the new Violet Line Metro station just a few minutes away, 1965 Cidade Jardim is designed so that everything is within reach... on foot or by bike.

Brochure Finishing Map
Download Download

Features

  • Type - Residential
  • Type - Apartment
  • state - Under construction

Energy efficiency

Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.

Location

Santo António dos Cavaleiros, Loures

Fractions

Piso Fracção Tipologia Designação ABP (m2) Terraço Varanda ABP Total (m2) Estacion. Planta Preço ID 
 
Bloco 3.2           
1 D T3 2-T3-1A 119,9 194,2 0 314,1 2 Planta 829 500 € 120521000-1958
1 E T2 2-T2-1B 83,3 41,3 0 124,6 1 Planta 467 250 € 120521000-1959
1 F T2 2-T2-1C 86,9 41,4 0 128,3 1 Planta 472 500 € 120521000-1960
1 G T3 2-T3-1D 115,9 196,6 0 312,5 2 Planta 829 500 € 120521000-1961
1 H T2 2-T2-1E 83,7 0 28,5 112,2 1 Planta 441 000 € 120521000-1962
1 I T1 2-T1-1F 55,2 0 18,8 74 1  - -   Vendido
2 J T3 2-T3-2A 119,9 0 35,4 155,3 2 Planta 624 750 € 120521000-1963
2 K T2 2-T2-2B 83,3 0 31,8 115,1 1 Planta 456 750 € 120521000-1964
2 L T2 2-T2-2C 86,9 0 31,5 118,4 1 Planta 462 000 € 120521000-1965
2 M T3 2-T3-2D 115,9 0 27,1 143 2 Planta 603 750 € 120521000-1966
2 N T2 2-T2-2E 83,7 0 34,4 118,1 1 Planta 462 000 € 120521000-1967
2 O T1 2-T1-2F 55,3 0 25,3 80,6 1  - -  Vendido 
3 P T3 2-T3-3A 119,9 0 35,4 155,3 2 Planta 635 250 € 120521000-1968
3 Q T2 2-T2-3B 83,3 0 28,4 111,7 1 Planta 462 000 € 120521000-1969
3 R T2 2-T2-3C 86,9 0 28,5 115,4 1 Planta 467 250 € 120521000-1970
3 S T3 2-T3-3D 115,9 0 30,8 146,7 2  - -  Vendido 
3 T T2 2-T2-3E 83,7 0 28,5 112,2 1  - -   Vendido
3 U T1 2-T1-3F 55,3 0 18,8 74,1 1  - -   Vendido
4 V T3 2-T3-4A 119,9 0 35,4 155,3 2 Planta 645 750 € 120521000-1971
4 W T2 2-T2-4B 83,3 0 31,8 115,1 1 Planta 477 750 € 120521000-1972
4 X T2 2-T2-4C 86,9 0 31,5 118,4 1 Planta 483 000 € 120521000-1973
4 Y T3 2-T3-4D 115,9 0 27,1 143 2  - -   Vendido
4 Z T2 2-T2-4E 83,7 0 34,4 118,1 1  - -   Vendido
4 AA T1 2-T1-4F 55,3 0 25,3 80,6 1  - -   Vendido
5 AB T3 2-T3-5A 119,9 0 35,4 155,3 2 Planta 656 250 € 120521000-1974
5 AC T2 2-T2-5B 83,3 0 28,4 111,7 1 Planta 483 000 € 120521000-1975
5 AD T2 2-T2-5C 86,9 0 28,5 115,4 1 Planta 488 250 € 120521000-1976
5 AE T3 2-T3-5D 115,9 0 30,8 146,7 2 Planta 635 250 € 120521000-1977
5 AF T2 2-T2-5E 83,7 0 28,5 112,2 1 Planta 483 000 € 120521000-1978
5 AG T1 2-T1-5F 55,3 0 18,8 74,1 1  - -   Vendido
6 AH T3 2-T3-6A 119,9 0 35,4 155,3 2 Planta 666 750 € 120521000-1979
6 AI T2 2-T2-6B 83,3 0 31,8 115,1 1 Planta 498 750 € 120521000-1980
6 AJ T2 2-T2-6C 86,9 0 31,5 118,4 1 Planta 504 000 € 120521000-1981
6 AK T3 2-T3-6D 115,9 0 27,1 143 2 Planta 645 750 € 120521000-1982
6 AL T2 2-T2-6E 83,7 0 34,4 118,1 1  - - Vendido 
6 AM T1 2-T1-6F 55,3 0 25,3 80,6 1  - - Vendido
7 AN T4 2-T4-7A 178,2 181,6 28,5 388,3 3 Planta 1 029 000 € 120521000-1983
7 AO T3 2-T3-7B 163,3 173,1 18,8 355,2 3 Planta 955 500 € 120521000-1984
 
Bloco 3.1           
1 E T3 1-T3-1A 115,9 137,9 0 253,8 2 Planta 766 500 € Disponível
1 F T2 1-T2-1B 86,9 0 28,5 115,4 1 Planta 446 250 € Disponível
1 G T2 1-T2-1C 83,3 0 28,4 111,7 1 Planta 441 000 € Disponível
1 H T3 1-T3-1D 119,9 88,5 0 208,4 2 Planta 693 000 € Disponível
1 I T1 1-T1-1E 55,3 27,1 0 82,4 1  - - Vendido
1 J T2 1-T2-1F 83,7 41,4 0 125,1 1  - - Vendido
2 K T3 1-T3-2A 115,9 0 27,1 143 2 Planta 603 750 € Disponível
2 L T2 1-T2-2B 86,9 0 31,5 118,4 1   - Vendido
2 M T2 1-T2-2C 83,3 0 31,8 115,1 1 Planta 456 750 € Disponível
2 N T3 1-T3-2D 119,9 0 38,3 158,2 2 Planta 624 750 € Disponível
2 O T1 1-T1-2E 55,3 0 22,3 77,6 1  - - Vendido
2 P T2 1-T2-2F 83,7 0 34,4 118,1 1 Planta 462 000 € Disponível
3 Q T3 1-T3-3A 115,9 0 30,8 146,7 2 Planta 614 250 € Disponível
3 R T2 1-T2-3B 86,9 0 28,5 115,4 1 Planta 467 250 € Disponível
3 S T2 1-T2-3C 83,3 0 28,4 111,7 1 Planta 462 000 € Disponível
3 T T3 1-T3-3D 119,9 0 35,4 155,3 2 Planta 635 250 € Disponível
3 U T1 1-T1-3E 55,3 0 18,8 74,1 1  - - Vendido
3 V T2 1-T2-3F 83,7 0 28,5 112,2 1  - - Vendido
4 W T3 1-T3-4A 115,9 0 27,1 143 2 Planta 624 750 € Disponível
4 X T2 1-T2-4B 86,9 0 31,5 118,4 1 Planta 483 000 € Disponível
4 Y T2 1-T2-4C 83,3 0 31,8 115,1 1 Planta 477 750 € Disponível
4 Z T3 1-T3-4D 119,9 0 38,3 158,2 2 Planta 645 750 € Disponível
4 AA T1 1-T1-4E 55,3 0 22,3 77,6 1  - - Vendido
4 AB T2 1-T2-4F 83,7 0 34,4 118,1 1  - - Vendido
5 AC T3 1-T3-5A 115,9 0 30,8 146,7 2 Planta 635 250 € Disponível
5 AD T2 1-T2-5B 86,9 0 28,5 115,4 1 Planta 488 250 € Disponível
5 AE T2 1-T2-5C 83,3 0 28,4 111,7 1 Planta 483 000 € Disponível
5 AF T3 1-T3-5D 119,9 0 35,4 155,3 2 Planta 656 250 € Disponível
5 AG T1 1-T1-5E 55,3 0 18,8 74,1 1  - - Vendido
5 AH T2 1-T2-5F 83,7 0 28,5 112,2 1  - - Vendido
6 AI T3 1-T3-6A 115,9 0 27,1 143 2 Planta 645 750 € Disponível
6 AJ T2 1-T2-6B 86,9 0 31,5 118,4 1 Planta 504 000 € Disponível
6 AK T2 1-T2-6C 83,3 0 31,8 115,1 1  - - Vendido
6 AL T3 1-T3-6D 119,9 0 38,3 158,2 2 Planta 666 750 € Disponível  
6 AM T1 1-T1-6E 55,3 0 22,3 77,6 1  - - Vendido
6 AN T2 1-T2-6F 83,7 0 34,4 118,1 1  - - Vendido
7 AO T3 1-T3-7A 162,1 173,4 18,8 354,3 3 Planta 955 500 € Disponível 
AP  T4  1-T4-7B  178,3 180,9 28,5 387,7 Planta  1 029 000 €  Disponível
12,5 0 0 12,5
Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.