UNIQUE TAGUS | For Sale | Alcochete

Setúbal - Alcochete

Photo gallery

About

Unique Tagus was born in Alcochete, one of the most privileged locations on the south bank of the Tagus. Very close to Lisbon and with quick access to the main roads and the airport, this development offers the perfect balance between exclusivity, mobility and a healthy lifestyle by the river.

Ranging from 1 to 4 bedrooms and with areas between 60m² and 265m², the apartments have been designed to maximize comfort and light. Contemporary lines, large windows and generous balconies provide a fluid connection between the interior and exterior. The penthouses have private terraces with jacuzzi or swimming pool, redefining the concept of residential luxury.

Unique Tagus stands out for its amenities, gym, swimming pools, sauna, cinema room and co-working space. The A+ energy certification and the AQUA+ water management system guarantee the development's efficiency and sustainability.

The private gardens and leisure areas promote an atmosphere of well-being and sharing, making this development the perfect choice for those looking for a peaceful life.

Between the serenity of the river and the energy of the city, discover a new level of exclusivity.

Features

  • Type - Residential
  • Type - Apartment
  • state - Under construction

Energy efficiency

Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.

Location

Alcochete

Fractions

Bloco Piso Designação Fração Tipologia ABP m2 Varanda m2 Terraço m2 Andar Recuado m2 Totais Planta Preço ID
A 0 A0A A T3 148,50   38,55   194,25 -   Vendido
A 0 A0B B T2 104,65   26,85   146,25 -   Vendido
A 1 A1A C T3 169,65 92,80     304,40 -   Vendido
A 1 A1B D T3 125,55 37,30     200,95 -   Vendido
A 2 A2A E T3 169,65 88,80     305,60 -   Vendido
A 2 A2B F T3 125,55 38,00     204,15 -   Vendido
A 3 A3A G T3 169,65 84,05 186,45 74,35 377,65 -   Vendido
A 3 A3B H T3 125,55 38,00 88,40 73,65 282,05 -   Vendido
B 0 B0A I T2 104,65   26,85   143,95 -   Vendido
B 0 B0B J T2 103,50   26,55   137,50 -   Vendido
B 1 B1A K T3 125,55 37,30     204,35 -   vendido
B 1 B1B L T2 102,50 28,80     174,70 -   Vendido
B 2 B2A M T3 125,55 38,00     205,50 -   Vendido
B 2 B2B N T2 102,50 29,50     173,00 -   Vendido
B 3 B3A O T3 125,55 38,00 88,45 86,55 298,90 -   reservado
B 3 B3B P T2 102,50 29,50 58,50 57,85 238,40 -   Vendido
C 0 C0A Q T2 103,50   26,55   126,35 -   Vendido
C 0 C0B R T2 102,00   26,15   124,25 -   Vendido
C 1 C1A S T2 102,50 28,80     172,80 -   Vendido
C 1 C1B T T2 100,50 28,40     149,50 -   Vendido
C 2 C2A U T2 102,50 29,50     174,10 -   Vendido
C 2 C2B V T2 100,50 29,10     170,50 -   Vendido
C 3 C3A W T2 102,50 29,50 58,50 57,85 236,60 -   Vendido
C 3 C3B X T3 122,95 37,35 86,70 85,00 293,65 -   Vendido
D 0 D0A Y T2 112,45   30,55   133,35 -   Vendido
D 0 D0B Z T1 65,40   34,55   82,95 -   Vendido
D 0 D0C AA T1 66,75   62,50   84,30 -   Vendido
D 1 D1A AB T2 101,65 29,20     153,35 -   Vendido
D 1 D1B AC T1 58,80 11,25     87,85 -   vendido
D 1 D1C AD T1 64,35 28,05     112.30 -   vendido
D 1 D1D AE T1 66,75 22,10     108,10 -   vendido
D 2 D2A AF T2 101,65 29,95     168,45 -   Vendido
D 2 D2B AG T1 58,80 11,25     90,20 -   Vendido
D 2 D2C AH T1 64,35 28,05     111,95 -   Vendido
D 2 D2D AI T1 66,75 22,80     109,15 -   Vendido
D 3 D3A AJ T3 133,20 40,65 94,25 77,40 297,20 Planta 1 180 000,00 € 120521000-1938
D 3 D3B AK T3 138,75 51,05 131,35 69,50 310,15 -   Vendido
E 0 E0A AL T3 136,40   79.55   178,45 -   Vendido
E 0 E0B AM T1 59,55   21,90   77,90 -   Vendido
E 1 E1A AN T3 137,00 49,25     233,65 -   Vendido
E 1 E1B AO T1 58,75 11,25     93,55 -   Vendido
E 1 E1C AP T2 102,50 29,35     164,15 -   vendido
E 2 E2A AQ T3 137,00 49,25     228,40 -   Vendido
E 2 E2B AR T1 58,75 11,25     93,55 -   vendido
E 2 E2C AS T2 102,50 29,35     167,15 -   Vendido
E 3 E3A AT T3 170,00 59,90 142,05 71,45 350,40 Planta 1 395 000,00  € 120521000-1939
E 3 E3B AU T3 124,45 37,75 87,65 85,90 299,20 Planta 1 150 000,00 € 120521000-1940
F 0 F0A AV T3 136,4   73,05   172,7 Planta 675 000,00  € Vendido
F 0 F0B AW T1 59,55   21,9   77,6 -   Vendido
F 1 F1A AX T2 102,5 29,35     164,15 -   Vendido
F 1 F1B AY T1 58,75 11,25     93,55 -   Vendido
F 1 F1C AZ T3 137 49,25     228,15 Planta 765 000,00 € Vendido
F 2 F2A BA T2 102,5 29,35     167,3 -   Vendido
F 2 F2B BB T1 58,75 11,25     93,55 -   Vendido
F 2 F2C BC T3 137 49,25     228,4 -   Vendido
F 3 F3A BD T3 124,45 37,75 87,65 85,9 299,2 Planta 1 150 000,00 € 120521000-1943
F 3 F3B BE T3 170 59,9 142,05 71,45 350,4 Planta 1 380 000,00 € 124021231-48
G 0 G0A BF T1 66,75   77,40   83,85 -   Vendido
G 0 G0B BG T1 65,40   34,55   82,50 -   Vendido
G 0 G0C BH T2 112,45   30,25   134,95 -   Vendido
G 1 G1A BI T1 66,75 22,10     108,60 -   vendido
G 1 G1B BJ T1 64,35 28,05     111,90 -   Vendido
G 1 G1C BK T1 58,80 11,25     87,85 -   Vendido
G 1 G1D BL T2 101,65 29,20     162,80 -   Vendido
G 2 G2A BM T1 66,75 22,80     109,25 -   Vendido
G 2 G2B BN T1 64,35 28,05     112,05 -   Vendido
G 2 G2C BO T1 58,80 11,25     89,30 -   Vendido
G 2 G2D BP T2 101,65 29,95     171,65 -   Vendido
G 3 G3A BQ T3 138,75 51,05 131,05 69,45 305,20 Planta 1 150 000,00 € 120521000-1945
G 3 G3B BR T3 133,20 40,65 94,00 77,40 302,10 Planta 1 100 000,00 € 120521000-1946
H 0 H0A BS T2 102,00   26,15   121,25 -   Vendido
H 0 H0B BT T2 103,50   26,55   125,85 -   Vendido
H 1 H1A BU T2 100,50 28,35     152,20 -   Vendido
H 1 H1B BV T2 102,50 28,75     172,75 -   Vendido
H 2 H2A BW T2 100,50 29,10     177,95 -   Vendido
H 2 H2B BX T2 102,50 29,45     172,85 -   vendido
H 3 H3A BY T3 122,95 37,35 86,85 85,00 294,10 Planta 1 090 000,00 € 120521000-1947
H 3 H3B BZ T2 102,50 29,45 58,50 57,85 231,65 -   Vendido
I 0 I0A CA T2 103,50   26,55   125,45 Planta 510 000,00  € Vendido
I 0 I0B CB T2 104,65   26,85   127,00 -   Vendido
I 1 I1A CC T2 102,50 28,75     171,15 -   Vendido
I 1 I1B CD T3 125,55 37,30     204,80 -   Vendido
I 2 I2A CE T2 102,50 29,45     166,55 -   Vendido
I 2 I2B CF T3 125,55 38,00     212,35 -   Vendido
I 3 I3A CG T2 102,50 29,45 58,50 57,85 231,30 -   Vendido
I 3 I3B CH T3 125,55 38,00 88,60 86,55 299,70 Planta 1 095 000,00  € Vendido
J 0 J0A CI T2 153,85 104,65   26,85 4,80   575 000,00  € 120521000-2085
J 0 J0B CJ T2 152,00 103,50   26,55 4,80     reservado
J 1 J1A CK T3 203,45 125,55   37,30       Vendido
J 1 J1B CL T2 165,85 102,50   28,75 4,80     Vendido
J 2 J2A CM T3 205,50 125,55   38,00       reservado
J 2 J2B CN T2 170,40 102,50   29,45       reservado
J 3 J3A CO T3 382,50 125,55 73,20 38,00     1 195 000,00  € 120521000-2086
J 3 J3B CP T2 317,40 102,50 74,35 29,45     920 000,00  € 120521000-2087
K 0 K0A CQ T2 175,40 106,90     5,35   610 000,00  € 120521000-2088
K 0 K0B CR T3 248,25 163,10     5,35   920 000,00  € 120521000-2089
K 1 K1A CS T3 197,85 127,80   37,90     830 000,00  € 120521000-2090
K 1 K1B CT T4 334,55 184,25   96,70       reservado
K 2 K2A CU T3 215,80 127,80   38,65       reservado
K 2 K2B CV T4 337,20 184,25   92,70     1 490 000,00  € 120521000-2091
K 3 K3A CW T3 373,15 127,80 74,55 38,65     1 250 000,00  € 120521000-2092
K 3 K3B CX T4 623,85 184,25 83,10 89,85       reservado
Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.