VALE DA LAPA | For Sale | Carvoeiro, Lagoa

Faro - Lagoa (Algarve)

Photo gallery

About

Between Carvoeiro and Ferragudo, in the heart of the Algarve, lies Vale da Lapa – a residential retreat where nature and elegance meet in perfect harmony. Surrounded by lush gardens, streams, and tranquil lakes, this development offers three-bedroom villas with private pools and two-bedroom duplex townhouses.

The villas stand out for their spaciousness, privacy, and sophistication, with three suites—including a master suite with two terraces and a walk-in closet—open-plan rooms with abundant natural light, kitchens equipped with Bosch appliances, Daikin air conditioning, electric blinds, and fiber optic internet. The townhouses, surrounded by serene landscaping, offer two en-suite bedrooms, cozy social areas, and terraces where you can enjoy the Algarve climate all year round.

Brochure Finishings Map
Download Download

Features

  • Type - Residential
  • Type - Apartment
  • state - New

Energy efficiency

Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.

Location

Carvoeiro, Lagoa

Fractions

Propriedade Fração ABP (m2) Lote (m2) Planta Preço ID
Thownhouses
201 A 1 130.6 310,527 Planta 551 500 € 120521508-295
202 B 2 124 183.4224 Planta 524 500 € 120521508-298
203 C 3 124 174.2958 Planta 524 500 € 120521508-299
204 D 4 130.6 213.4734 - - Reservado
205 E 5 130.6 254.3205 Planta 549 500 € 120521508-301
206 F 6 124 184.9806 Planta 524 500 € 120521508-302
207 G 7 124 188.2083 Planta 524 500 € 120521508-303
208 H 8 130.6 294.6111 Planta 549 500 € 120521508-304
209 I 9 130.6 354.0453 Planta 549 500 € 120521508-305
210 J 10 130.6 296.2806 Planta 549 500 € 120521508-306
211 K 11 130.6 351.2628 Planta 549 500 € 120521508-307
212 L 12 130.6 259.4403 Planta 549 500 € 120521508-308
213 M 13 130.6 249.9798 Planta 549 500 € 120521508-309
214 N 14 124 179.3043 Planta 524 500 € 120521508-310
215 O 15 124 190.6569 Planta 524 500 € 120521508-311
216 P 16 130.6 278.0274 Planta 549 500 € 120521508-312
217 Q 17 130.6 226.1616 Planta 549 500 € 120521508-313
218 R 18 124 210.9135 Planta 524 500 € 120521508-314
219 S 19 124 186.3162 Planta 524 500 € 120521508-315
220 T 20 130.6 391.9986 Planta 549 500 € 120521508-316
221 U 21 130.6 290.6043 Planta 549 500 € 120521508-317
222 V 22 130.6 419.9349 Planta 549 500 € 120521508-318
223 W 23 130.6 323.4378 Planta 544 500 € 120521508-319
224 X 24 130.6 281.3664 Planta 544 500 € 120521508-320
225 Y 25 130.6 136.6764 Planta 544 500 € 120521508-321
226 Z 26 124 165.3918 Planta 519 500 € 120521508-322
227 AA 27 124 164.8353 Planta 519 500 € 120521508-323
228 AB 28 130.6 297.3936 Planta 544 500 € 120521508-324
229 AC 29 130.6 341.1345 - - Reservado
230 AD 30 124 185.9823 Planta 519, 500 € 120521508-325
231 AE 31 124 173,628 Planta 519 500 € 120521508-326
232 AF 32 130.6 307.0767 Planta 544 500 € 120521508-327
233 AG 33 130.6 274.0206 Planta 544 500 € 120521508-328
234 AH 34 124 198.0027 Planta 519 500 € 120521508-329
235 AI 35 124 233.73 Planta 519 500 € 120521508-330
236 AJ 36 130.6 245,973 Planta 544 500 € 120521508-331
237 AK 37 130.6 300.4 Planta 544 500 € 120521508-332
238 AL 38 130.6 279.14 Planta 544 500 € 120521508-333
239 AM 39 130.6 309,414 Planta 584 500 € 120521508-334
240 AN 40 130.6 456,441 Planta 584 500 € 120521508-335
241 AO 41 130.6 475,474 Planta 584 500 € 120521508-336
242 AP 42 130.6 260,887 Planta 584 500 € 120521508-337
243 AQ 43 130.6 467,571 Planta 569 500 € 120521508-338
244 AR 44 124 281,255 Planta 544 500 € 120521508-339
245 AS 45 124 275,468 Planta 544 500 € 120521508-340
246 AT 46 130.6 307,633 Planta 569 500 € 120521508-341
247 AU 47 130.6 349,148 Planta 559 500 € 120521508-342
248 AV 48 124 191,213 Planta 534 500 € 120521508-343
249 AW 49 124 265,562 Planta 534 500 € 120521508-344
250 AX 50 130.6 303.07 Planta 559 500 € 120521508-345
251 AY 51 130.6 325,775 Planta 574 500 € 120521508-346
252 AZ 52 124 181,864 Planta 549 500 € 120521508-347
253 BA 53 124 180,751 Planta 549 500 € 120521508-348
254 BB 54 130.6 254,988 Planta 574 500 € 120521508-349
255 BC 55 130.6 244,192 Planta 569 500 € 120521508-350
256 BD 56 130.6 323,549 Planta 569 500 € 120521508-351
257 BE 57 130.6 286,486 Planta 599 500 € 120521508-352
258 BF 58 124 192.66 Planta 574 500 € 120521508-353
259 BG 59 124 220,597 Planta 574 500 € 120521508-354
260 BH 60 130.6 244,637 Planta 599 500 € 120521508-355
261 BI 61 130.6 262,445 Planta 599 500 € 120521508-356
262 BJ 62 130.6 256.88 Planta 599 500 € 120521508-357
263 BK 63 130.6 229,946 Planta 569 500 € 120521508-358
264 BL 64 124 184,202 Planta 544 500 € 120521508-359
265 BM 65 124 178,525 Planta 544 500 € 120521508-360
266 BN 66 130.6 241,855 Planta 569 500 €  120521508-361
267 BO 67 130.6 254,543 Planta 569 500 €  120521508-362
268 BP 68 130.6 228,499 Planta 569 500 €  120521508-363
269 BQ 69 130.6 209,467 Planta 569 500 €  120521508-364
270 BR 70 124 153,038 Planta 544 500 € 120521508-365
271 BS 71 124 158,936 Planta 544 500 € 120521508-366
272 BT 72 130.6 278,918 Planta 569 500 € 120521508-367
285 CG 85 128 345.03 Planta 569 500 € 120521508-368
Villas
373 BU 73 205 1 - - Reservado
374 BV 74 205 1 - - Reservado
375 BW 75 205 1 - -  
376 BX 76 205 1 Planta 1 014 500 € 120521508-369
377 BY 77 232 1 - - Vendido
378 BZ 78 232 767 Planta 1 014 500 € 120521508-370
379 CA 79 232 2 Planta 1 014 500 €  120521508-371
380 CB 80 232 2 Planta 939 500 € 120521508-372
381 CC 81 205 975 Planta 904 500 € 120521508-373
382 CD 82 205 957 Planta 894 500 € 120521508-374
383 CE 83 205 1 Planta 894 500 € 120521508-375
384 CF 84 205 1   -  
Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.